Schedules
I-Instructional, P-PeeWee, R-Rookie, J-Junior, S-Senior
7/13/09
| Field | Level | Home | Visitor | Time |
|---|---|---|---|---|
| Walona #1 | - | - | - | 6:00PM |
| Walona #2 | R | Empire Tire | Loverude | 6:00PM |
| Walona #2 | R | Kulig, D.D.S. | LW Community Bank | 8:00PM |
| Walona #3 | R | Drama Queens | ATCO | 6:00PM |
| Walona #3 | R | Chicago Dough Company | Charlestons | 8:00PM |
| Walona #4 | J | Stanton's Lock & Key | Creative Cakes | 6:00PM |
| Walona #4 | - | - | - | 8:00PM |
| Palmer Valley | - | - | - | 6:00PM |
| Stonebridge | - | - | - | 6:00PM |
| VFW | - | - | - | 6:00PM |
7/14/09
| Field | Level | Home | Visitor | Time |
|---|---|---|---|---|
| Walona #1 | - | - | - | 6:00PM |
| Walona #2 | J | SPG Exteriors | LW Community Bank | 6:00PM |
| Walona #2 | J | Ranch Frostie's | Nancy's Pizza | 8:00PM |
| Walona #3 | J | Dieringer Chiropractic | Creative Cakes | 6:00PM |
| Walona #3 | J | Fleckenstein's Bakery | Country Financial | 8:00PM |
| Walona #4 | - | - | - | 6:00PM |
| Walona #4 | - | - | - | 8:00PM |
| Palmer Valley | - | - | - | 6:00PM |
| Stonebridge | - | - | - | 6:00PM |
| VFW | - | - | - | 6:00PM |
7/15/09
| Field | Level | Home | Visitor | Time |
|---|---|---|---|---|
| Walona #1 | - | - | - | 6:00PM |
| Walona #2 | R | Halo Carpet | Kulig, D.D.S. | 6:00PM |
| Walona #2 | R | MC Custom Homes | Empire Tire | 8:00PM |
| Walona #3 | R | Beggar's Pizza | Chicago Dough Company | 6:00PM |
| Walona #3 | R | Hickey Memorial Chapel | ATCO | 8:00PM |
| Walona #4 | - | - | - | 6:00PM |
| Walona #4 | S | Tri-Star Cabinets | 815-Mulch-It | 8:00PM |
| Palmer Valley | - | - | - | 6:00PM |
| Stonebridge | - | - | - | 6:00PM |
| VFW | - | - | - | 6:00PM |
7/16/09
| Field | Level | Home | Visitor | Time |
|---|---|---|---|---|
| Walona #1 | - | - | - | 6:00PM |
| Walona #2 | J | Atlantic Plant Services | Fleckenstein's Bakery | 6:00PM |
| Walona #2 | J | Phillips Chevrolet | SPG Exteriors | 8:00PM |
| Walona #3 | J | MC Custom Homes | Dieringer Chiropractic | 6:00PM |
| Walona #3 | J | Langlois Insurance | Ranch Frostie's | 8:00PM |
| Walona #4 | S | Holzhauer State Farm | DeGroate Petroleum | 6:00PM |
| Walona #4 | S | D.S.C. | Czarnowski Exhibits | 8:00PM |
| Palmer Valley | - | - | - | 6:00PM |
| Stonebridge | - | - | - | 6:00PM |
| VFW | - | - | - | 6:00PM |
7/17/09
| Field | Level | Home | Visitor | Time |
|---|---|---|---|---|
| Walona #1 | - | - | - | 6:00PM |
| Walona #2 | R | Hickey Memorial Chapel | Chicago Dough Company | 6:00PM |
| Walona #2 | R | MC Custom Homes | Halo Carpet | 8:00PM |
| Walona #3 | - | - | - | 6:00PM |
| Walona #3 | - | - | - | 8:00PM |
| Walona #4 | S | Lincoln-Way Bank | TBD | 6:00PM |
| Walona #4 | S | TBD | 815-Mulch-It | 8:00PM |
| Palmer Valley | - | - | - | 6:00 |
| Stonebridge | - | - | - | 6:00PM |
| VFW | - | - | - | 6:00PM |
7/18/09
| Field | Level | Home | Visitor | Time |
|---|---|---|---|---|
| Walona #2 | R | Rookie Division | Championship Game | 7:00PM |
| Walona #3 | J | Junior Division | Championship Game | 7:15PM |
| Walona #4 | S | Senior Division | Championship Game | 7:30PM |



