Team Standings
Rookie Division Standings (Final 2010)
American League
| Team | Win | Loss | Tie |
|---|---|---|---|
| D&K Sheet Metal * | 15 | 0 | 0 |
| Family Martial Arts | 12 | 3 | 0 |
| Chicago Dough Company | 5 | 9 | 1 |
| Bruns & Bruns Accounting | 5 | 10 | 0 |
| Empire Tire | 4 | 11 | 0 |
| Beggars Pizza | 3 | 12 | 0 |
National League
| Team | Win | Loss | Tie |
|---|---|---|---|
| Sting Ray Aquatics * | 12 | 3 | 0 |
| McDonald's | 10 | 5 | 0 |
| Holzhauer State Farm | 9 | 6 | 0 |
| Drama Queens | 7 | 8 | 0 |
| Lincoln-Way Community Bank | 5 | 10 | 0 |
| Xpress Solutions | 3 | 11 | 1 |
Junior Division Standings (Final 2010)
American League
| Team | Win | Loss | Tie |
|---|---|---|---|
| Phillips' Chevrolet * | 15 | 0 | 0 |
| Dieringer Chiropractic | 11 | 4 | 0 |
| Mystic Auto, Inc. | 7 | 8 | 0 |
| Hickey Memorial Chapel | 6 | 9 | 0 |
| Laraway Lanes | 5 | 10 | 0 |
| Lincoln-Way Community Bank | 2 | 12 | 1 |
National League
| Team | Win | Loss | Tie |
|---|---|---|---|
| M.C. Custom Homes * | 14 | 1 | 0 |
| Ranch Frostie | 8 | 6 | 1 |
| Kulig, D.D.S | 7 | 8 | 0 |
| Welding Center | 6 | 8 | 1 |
| Mark's Auto | 6 | 9 | 0 |
| Atlantic Plant Services | 1 | 13 | 1 |
Senior Division Standings (Final 2010)
| Team | Win | Loss | Tie |
|---|---|---|---|
| D.S.C. * | 14 | 0 | 1 |
| Langlois Insurance | 8 | 4 | 2 |
| Fleckenstein's Bakery | 8 | 6 | 1 |
| Lincoln-Way Community Bank | 6 | 8 | 0 |
| 815-Mulch-It | 4 | 11 | 0 |
| Community Chiropractic | 2 | 13 | 0 |



